Company Information |
Broker #1
| Broker #2
| Broker #3
|
Basic |
Path Name | fxcm-forex-capital-markets | | |
---|
Company Name | FXCM | | |
---|
Brokerage Type | No Dealing Desk | | |
---|
Foundation Year | 1999 | | |
---|
Headquartered In | United States | | |
---|
Regulated By | NFA (US), CFTC (US) | | |
---|
Us Customers | Yes | | |
---|
Phone | +1 212 897 7660 | | |
---|
Fax | +1 212 897 7669 | | |
---|
Address | Financial Square, 32 Old Slip, 10th Floor, New York, NY, 10005, United States | | |
---|
Instruments | Forex, Spread Betting, Stocks | | |
---|
Support |
Trading Platforms | Active Trader, FXCM Strategy Trader, FXCM Trading Station Web, MetaTrader 4, MirrorTrader, Trading Station Gateway, Trading Station II, Trading Station II Mobile | | |
---|
Website | www.fxcm.com | | |
---|
Website Languages | Chinese, German, Japanese, Portuguese, Russian, Spanish, Swedish, Turkish, Greek | | |
---|
Supported Languages | Arabic, Chinese,
English, French, German, Italian, Japanese, Russian, Spanish | | |
---|
Customer Service By | Call Back, Chat, Email, Forums, Manuals, Newsletter, Phone | | |
---|
Customer Service Hours | 24/6 | | |
---|
Email Response Time | More than a week | | |
---|
Phone Order | Yes | | |
---|
Account Related |
Personal Account Manager | No | | |
---|
Account Currencies | AUD, JPY, GBP, CHF, NZD, USD, CAD,
EUR | | |
---|
Deposit Methods | Visa, Mastercard, Wire, Paper Check | | |
---|
Withdrawal Methods | Visa, Mastercard, Wire, Paper Check | | |
---|
Minimum Deposit | 50 | | |
---|
Minimum Lot Size | 1000 | | |
---|
Maximum Leverage | 200 | | |
---|
Retirement Account | No | | |
---|
Islamic Account | No | | |
---|
Free Demo Account | Yes | | |
---|
Fees & Commissions |
Demo Account Duration | | | |
---|
Deposit Fee | No | | |
---|
Withdrawal Fee | Wire: $25-$40 | | |
---|
Margin Interest | Yes | | |
---|
Forex Commission | No | | |
---|
Cfds Commission | | | |
---|
Trading Related |
Binary Option Commission | | | |
---|
Scalping | Yes | | |
---|
Hedging | Yes | | |
---|
Eurusd Spread | 2.7 | | |
---|
Gbpusd Spread | 3.1 | | |
---|
Usdjpy Spread | 2.5 | | |
---|
Stop Order | Yes | | |
---|
Limit Order | Yes | | |
---|
Market Order | Yes | | |
---|
Trailing Stop Order | Yes | | |
---|
Oco Order | Yes | | |
---|
One Click Trading | Yes | | |
---|
Charting Package | Yes | | |
---|
Trade Off Charts | Yes | | |
---|
News Feed | Yes | | |
---|
Email Alert | Yes | | |
---|
Mobile Alert | No | | |
---|
Options Profitability | | | |
---|
Option Refund | | | |
---|
Option On Asset Types | | | |
---|
Touch Options | | | |
---|
Email | | | |
---|